ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1989	JAN	0	0	0	0
1989	FEB	0	0	0	0
1989	MAR	0	0	0	0
1989	APR	23.8	5.2	42	71
1989	MAY	49.4	4.5	79.3	133.2
1989	JUN	3.8	64	69.7	137.5
1989	JUL	44.8	10.2	42	97
1989	AUG	8.4	97.7	101.3	207.4
1989	SEP	14.4	58.8	80.7	153.9
1989	OCT	47.4	14.3	157	218.7
1989	NOV	24.2	1.7	45.5	71.4
1989	DEC	0	0	15.8	15.8
1990	JAN	19.4	0	0	19.4
1990	FEB	0	0	2.7	2.7
1990	MAR	35.2	0	15.8	51
1990	APR	17.2	43	21.7	81.9
1990	MAY	102.3	17.2	0	119.5
1990	JUN	30.1	97.7	0	127.8
1990	JUL	73.1	61.9	55.9	190.9
1990	AUG	48.7	64.6	25.9	139.2
1990	SEP	79.9	43	100.5	223.4
1990	OCT	107.6	166.8	279.2	553.6
1990	NOV	64.5	28	0	92.5
1990	DEC	0	0	0	0
1991	JAN	12	17	51	80
1991	FEB	14.5	4	11.7	30.2
1991	MAR	49	0	0	49
1991	APR	29.5	92.2	8	129.7
1991	MAY	82	44.1	102.1	228.2
1991	JUN	6.4	64.7	28.6	99.7
1991	JUL	79.5	43.9	10.4	133.8
1991	AUG	103.2	54.8	94.2	252.2
1991	SEP	7.2	106.5	85.8	199.5
1991	OCT	59.6	1	44.3	104.9
1991	NOV	51.4	0	0	51.4
1991	DEC	5.1	0	0	5.1
