ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1977	JAN	0	0	0	0
1977	FEB	0	0	0	0
1977	MAR	0	0	0	0
1977	APR	0	0	0	0
1977	MAY	0	0	0	0
1977	JUN	0	0	0	0
1977	JUL	0	0	0	0
1977	AUG	0	0	0	0
1977	SEP	37.4	110	32.5	179.9
1977	OCT	7.5	161.5	49.5	218.5
1977	NOV	12.75	32	59	103.75
1977	DEC	22	55.78	45.78	123.56
1978	JAN	18.5	112	15.25	145.75
1978	FEB	58.5	0	0	58.5
1978	MAR	0	93	13	106
1978	APR	53.5	41.5	61.5	156.5
1978	MAY	39	120.5	185.5	345
1978	JUN	0	55.5	165	220.5
1978	JUL	0	22.5	99	121.5
1978	AUG	22.5	53.5	40.5	116.5
1978	SEP	65	155.5	93.5	314
1978	OCT	69	167.9	79.2	316.1
1978	NOV	32	18.5	6	56.5
1978	DEC	44	16	21	81
1979	JAN	15	12.75	23	50.75
1979	FEB	65	40.5	8.5	114
1979	MAR	5	217	271	493
1979	APR	0	35.5	181	216.5
1979	MAY	41.5	101.5	157	300
1979	JUN	91	37	36.75	164.75
1979	JUL	125.5	85	28	238.5
1979	AUG	61	119	315	495
1979	SEP	150	30	69	249
1979	OCT	55	94	16	165
1979	NOV	14	39	36	89
1979	DEC	64	11	11	86
1980	JAN	80	0	7	87
1980	FEB	9	0	10	19
1980	MAR	75	0	0	75
1980	APR	155	112	26	293
1980	MAY	43	103	90	236
1980	JUN	150	56	28	234
1980	JUL	125	35	81	241
1980	AUG	61	0	101	162
1980	SEP	124	45	140	309
1980	OCT	169	149	14	332
1980	NOV	0	18	24	42
1980	DEC	79	74	41	194
1981	JAN	85	12	90	187
1981	FEB	59	138	0	197
1981	MAR	0	22	180	202
1981	APR	80	38	66	184
1981	MAY	45	169	151	365
1981	JUN	44	47	70	161
1981	JUL	170	84	164	418
1981	AUG	76	104	126	306
1981	SEP	124	34	61	219
1981	OCT	101	193	45	339
1981	NOV	62	116	16	194
1981	DEC	22	25	35	82
1982	JAN	4	4	66	74
1982	FEB	16	18	0	34
1982	MAR	18	0	1	19
1982	APR	10	14	70	94
1982	MAY	55	140	165	360
1982	JUN	128	47	50	225
1982	JUL	81	51	55	187
1982	AUG	0	14	85	99
1982	SEP	45	53	14	112
1982	OCT	50	25	63	138
1982	NOV	12	53	55	120
1982	DEC	0	24	24	48
1983	JAN	0	50	15	65
1983	FEB	34	22	10	66
1983	MAR	22	16	14	52
1983	APR	18	41	14	73
1983	MAY	16	56	111	183
1983	JUN	68	99	16	183
1983	JUL	123.5	44	88	255.5
1983	AUG	78	33	36	147
1983	SEP	61	107	167	335
1983	OCT	85	105	130	320
1983	NOV	41	10	0	51
1983	DEC	16	12	23	51
1984	JAN	54.5	8.5	0	63
1984	FEB	150	56	30	236
1984	MAR	43	39	38	120
1984	APR	81.3	22	162.3	265.6
1984	MAY	64	26	75.6	165.6
1984	JUN	219	113	46	378
1984	JUL	101	10	141	252
1984	AUG	20	20	78	118
1984	SEP	80	128	71	279
1984	OCT	58	74	46	178
1984	NOV	35	15	0	50
1984	DEC	14	28	50	92
1985	JAN	16.5	0	0	16.5
1985	FEB	0	138.77	24.8	163.57
1985	MAR	41.02	14.5	0	55.52
1985	APR	84.6	150	16.9	251.5
1985	MAY	31.7	123.75	36.8	192.25
1985	JUN	48.6	10.3	18.8	77.7
1985	JUL	45.76	116.89	66.61	229.26
1985	AUG	57.6	8.4	110.4	176.4
1985	SEP	109.1	99.4	49	257.5
1985	OCT	57	29.7	236.3	323
1985	NOV	89	88.8	8.4	186.2
1985	DEC	18.8	0	0	18.8
1986	JAN	0	86.6	65.4	152
1986	FEB	12.02	0	0	12.02
1986	MAR	104.5	65.4	166.3	336.2
1986	APR	0	81.1	202.8	283.9
1986	MAY	141.5	85.4	44.5	271.4
1986	JUN	96.3	0	16.3	112.6
1986	JUL	126.6	107.4	24.4	258.4
1986	AUG	77.8	48.2	53	179
1986	SEP	150.2	35.4	270	455.6
1986	OCT	168.6	97.4	31.2	297.2
1986	NOV	79	30	40	149
1986	DEC	0	0	0	0
1987	JAN	25	12	121	158
1987	FEB	17	25	0	42
1987	MAR	27.2	9	0	36.2
1987	APR	69.4	0	78	147.4
1987	MAY	126.2	12	55.2	193.4
1987	JUN	57.4	63.8	108.6	229.8
1987	JUL	24	28.6	62.8	115.4
1987	AUG	10.6	37.2	160.2	208
1987	SEP	127.6	29	54.4	211
1987	OCT	138.8	92.8	163.2	394.8
1987	NOV	40.2	81	10.6	131.8
1987	DEC	52.4	18.4	44.4	115.2
1988	JAN	0	17.2	297.8	315
1988	FEB	31.4	24.6	0	56
1988	MAR	0	0	101.4	101.4
1988	APR	0	34.2	80.4	114.6
1988	MAY	0	0	0	0
1988	JUN	47.4	58.2	157.6	263.2
1988	JUL	152.2	45.6	47.6	245.4
1988	AUG	23	52	57.6	132.6
1988	SEP	29.8	123	176	328.8
1988	OCT	75.6	154.8	17.4	247.8
1988	NOV	14.2	88	0	102.2
1988	DEC	87.8	34.6	59	181.4
1989	JAN	32	0	39.6	71.6
1989	FEB	0	149.8	86.8	236.6
1989	MAR	76.6	62.8	0	139.4
1989	APR	50	32.6	0	82.6
1989	MAY	78	44.4	68.4	190.8
1989	JUN	69.4	35.6	52.2	157.2
1989	JUL	52.6	18.4	24.8	95.8
1989	AUG	33.6	135.4	124.8	293.8
1989	SEP	58.8	203	153	414.8
1989	OCT	7.2	40.8	28.8	76.8
1989	NOV	39.6	23	17	79.6
1989	DEC	0.4	0.2	0.2	0.8
1990	JAN	0	38.4	0	38.4
1990	FEB	0	0	35.6	35.6
1990	MAR	35.2	0	0	35.2
1990	APR	18.6	80	22.8	121.4
1990	MAY	6.2	4.2	0	10.4
1990	JUN	77.8	90.4	74.6	242.8
1990	JUL	91.2	48.6	78.8	218.6
1990	AUG	19.4	12.4	45.6	77.4
1990	SEP	108	83.8	82.6	274.4
1990	OCT	31.8	78.4	65.4	175.6
1990	NOV	69.6	92.8	14.8	177.2
1990	DEC	24	10.2	29.8	64
1991	JAN	4	0	0	4
1991	FEB	0	34.4	13.4	47.8
1991	MAR	15.8	17.6	0	33.4
1991	APR	80.4	93.4	32.2	206
1991	MAY	153	9.2	162	324.2
1991	JUN	26	52.2	0	78.2
1991	JUL	29	21.4	39.4	89.8
1991	AUG	17	160.2	68.8	246
1991	SEP	35.2	36.8	103.6	175.6
1991	OCT	80.6	137	9.4	227
1991	NOV	38	115	32.2	185.2
1991	DEC	0	0	0	0
