ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1977	JAN	0	0	0	0
1977	FEB	0	0	0	0
1977	MAR	0	0	0	0
1977	APR	0	0	0	0
1977	MAY	0	0	0	0
1977	JUN	0	0	0	0
1977	JUL	0.2	5.4	7.8	13.4
1977	AOU	5.4	2.2	91	98.6
1977	SEP	31.2	6	29.6	66.8
1977	OCT	57.6	50.2	136.2	244
1977	NOV	223	55	5	283
1977	DEC	0.4	0	82	82.4
1978	JAN	117	162.2	62.4	341.6
1978	FEB	68	0	58	126
1978	MAR	12	25	141.2	178.2
1978	APR	53	42	52.4	147.4
1978	MAY	0	14	146	160
1978	JUN	0	0	0	0
1978	JUL	0	0	0	0
1978	AOU	0	0	0	0
1978	SEP	0	0	0	0
1978	OCT	0	0	0	0
1978	NOV	0	0	0	0
1978	DEC	0	0	0	0
1979	JAN	0	0	0	0
1979	FEB	0	0	0	0
1979	MAR	0	0	0	0
1979	APR	0	0	0	0
1979	MAY	0	0	0	0
1979	JUN	0	0	0	0
1979	JUL	0	0	0	0
1979	AOU	0	0	0	0
1979	SEP	91.2	15.3	49.4	155.9
1979	OCT	11.1	188.8	259	458.9
1979	NOV	283	87	13	383
1979	DEC	13.5	11.5	16.8	41.8
1980	JAN	13.6	13.7	21.9	49.2
1980	FEB	112.3	124.2	219	455.5
1980	MAR	15.6	10.2	2.4	28.2
1980	APR	10	147.6	386.6	544.2
1980	MAY	220	152.2	242.2	614.4
1980	JUN	25.6	30.6	64.4	120.6
1980	JUL	11	21	43.7	75.7
1980	AOU	30.8	39.8	72.2	142.8
1980	SEP	65.2	46.4	106.8	218.4
1980	OCT	26	44.4	25.8	96.2
1980	NOV	49.8	35.2	20.4	105.4
1980	DEC	76.6	116.4	126.6	319.6
1981	JAN	91.2	56	146.2	293.4
1981	FEB	25.6	5.4	75.6	106.6
1981	MAR	0	0	0	0
1981	APR	0	0	115	115
1981	MAY	0	0	0	0
1981	JUN	0	0	0	0
1981	JUL	0	0	0	0
1981	AOU	0	0	0	0
1981	SEP	0	0	0	0
1981	OCT	0	0	0	0
1981	NOV	0	0	0	0
1981	DEC	76.6	116.4	126.6	319.6
