ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1977	JAN	0	0	0	0
1977	FEB	0	0	0	0
1977	MAR	0	0	0	0
1977	APR	0	0	0	0
1977	MAY	0	0	0	0
1977	JUN	0	0	8	8
1977	JUL	13	6.2	9	28.2
1977	AOU	20	23.8	137.4	181.2
1977	SEP	25	19.4	35.2	79.6
1977	OCT	173.2	33.6	36	242.8
1977	NOV	17.6	134.6	16.6	168.8
1977	DEC	12.2	25.6	120.2	158
1978	JAN	148.2	233.6	108.4	490.2
1978	FEB	190.8	142	123.8	456.6
1978	MAR	130.1	42	221.7	393.8
1978	APR	289.4	280.1	415.7	985.2
1978	MAY	137.2	35.8	275.6	448.6
1978	JUN	37.4	64.4	50.4	152.2
1978	JUL	12.6	11.8	20.2	44.6
1978	AOU	41.2	51.6	59.8	152.6
1978	SEP	15.2	25	59.2	99.4
1978	OCT	63.8	99	84.8	247.6
1978	NOV	32	17.2	14.4	63.6
1978	DEC	0.6	55.8	12.4	68.8
1979	JAN	48.6	8.8	15.6	73
1979	FEB	48.8	163	8.6	220.4
1979	MAR	17.6	435.4	219	672
1979	APR	1.2	217.2	165.8	384.2
1979	MAY	31	130.2	77	238.2
1979	JUN	140.4	19.6	74.8	234.8
1979	JUL	79	56.6	9.4	145
1979	AOU	17.4	43.4	337.6	398.4
1979	SEP	170.8	61.8	40.2	272.8
1979	OCT	22.4	209	67.4	298.8
1979	NOV	99	43.8	15.8	158.6
1979	DEC	38.6	65	7.6	111.2
1980	JAN	275.2	12	49	336.2
1980	FEB	86.6	21.5	32.2	140.3
1980	MAR	134	0.6	6.2	140.8
1980	APR	62.8	87.6	45.2	195.6
1980	MAY	131.8	92.2	151	375
1980	JUN	40.7	48.4	29.6	118.7
1980	JUL	0.6	57.2	69	126.8
1980	AOU	127.8	70.8	21	219.6
1980	SEP	0	0	0	0
1980	OCT	0	0	0	0
1980	NOV	0	0	0	0
1980	DEC	0	0	0	0
1981	JAN	0	0	0	0
1981	FEB	0	0	0	0
1981	MAR	0	0	0	0
1981	APR	0	0	0	0
1981	MAY	0	0	0	0
1981	JUN	0	0	0	0
1981	JUL	0	0	0	0
1981	AOU	0	0	0	0
1981	SEP	0	0	0	0
1981	OCT	83	83	123	289
1981	NOV	397	206	114	717
1981	DEC	143	52	12	207
1982	JAN	0	95	63	158
1982	FEB	20	0	0	20
1982	MAR	100	0	60	160
1982	APR	43	125	78	246
1982	MAY	356	399	312	1067
1982	JUN	111	115	25	251
1982	JUL	0	0	0	0
1982	AOU	0	0	0	0
1982	SEP	0	0	0	0
1982	OCT	0	0	0	0
1982	NOV	0	0	0	0
1982	DEC	0	0	0	0
1985	JAN	0	0	0	0
1985	FEB	0	0	0	0
1985	MAR	0	0	0	0
1985	APR	0	26.2	20.4	46.6
1985	MAY	2.2	83	12.4	97.6
1985	JUN	67.2	19.2	18.2	104.6
1985	JUL	51	100	85.4	236.4
1985	AOU	0	0	0	0
1985	SEP	14	39	58.2	111.2
1985	OCT	118.4	0	170.2	288.6
1985	NOV	0	0	0	0
1985	DEC	0	0	0	0
1986	JAN	0	0	0	0
1986	FEB	0	0	0	0
1986	MAR	0	0	0	0
1986	APR	0	0	0	0
1986	MAY	0	0	0	0
1986	JUN	0	0	0	0
1986	JUL	0	0	0	0
1986	AOU	51.4	85.2	87	223.6
1986	SEP	46.4	40.8	92.6	179.8
1986	OCT	39.6	198.8	42.4	280.8
1986	NOV	53.6	21.6	23.6	98.8
1986	DEC	37.8	1.4	6.2	45.4
1987	JAN	12.2	1.2	27	40.4
1987	FEB	8.2	1.6	10.4	20.2
1987	MAR	24.2	49.2	27.2	100.6
1987	APR	18.4	15.6	25.6	59.6
1987	MAY	4.6	8.8	0.6	14
1987	JUN	0	0	0	0
1987	JUL	65	0	10	75
1987	AOU	25.6	7	76.2	108.8
1987	SEP	38.8	77.2	37.6	153.6
1987	OCT	109.4	66	26	201.4
1987	NOV	104.4	26.4	11.6	142.4
1987	DEC	20.2	98	64.2	182.4
1988	JAN	25.8	25	366.8	417.6
1988	FEB	0	0	12	12
1988	MAR	0	54	6	60
1988	APR	6	75	10	91
1988	MAY	114	59	22	195
1988	JUN	61	150	110	321
1988	JUL	40	3	6	49
1988	AOU	22	41	86	149
1988	SEP	52	103	53	208
1988	OCT	107	150	146	403
1988	NOV	26	42	0	68
1988	DEC	76	9	16	101
1989	JAN	0	0	21	21
1989	FEB	5	89	55	149
1989	MAR	42	101	0	143
1989	APR	0	3	17	20
1989	MAY	64	25	140	229
1989	JUN	0	0	0	0
1989	JUL	37	7	3	47
1989	AOU	0	144	26	170
1989	SEP	29	18	50	97
1989	OCT	0	24	87	111
1989	NOV	40	25	57	122
1989	DEC	63	67	56	186
