ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1977	JAN	0	0	0	0
1977	FEB	0	0	0	0
1977	MAR	0	0	0	0
1977	APR	0	0	0	0
1977	MAY	0	0	0	0
1977	JUN	0	0	0	0
1977	JUL	0	0	0	0
1977	AUG	0	53.6	68.6	122.2
1977	SEP	67.4	150.4	17.8	235.6
1977	OCT	46.4	253	33.6	333
1977	NOV	63.6	69	59.4	192
1977	DEC	7.8	64	9.2	81
1978	JAN	177.2	14.4	13.2	204.8
1978	FEB	132.2	0	0	132.2
1978	MAR	0	24.2	7.6	31.8
1978	APR	23.8	76.4	54.6	154.8
1978	MAY	0	50.4	185.6	236
1978	JUN	130.4	0	131.8	262.2
1978	JUL	55.1	30.6	0	85.7
1978	AUG	21	80.4	89.8	191.2
1978	SEP	89.4	35.8	63.4	188.6
1978	OCT	36.6	66.6	71.8	175
1978	NOV	40	136	10	186
1978	DEC	2.7	0	70	72.7
1979	JAN	5.4	7.4	0	12.8
1979	FEB	54.8	31.1	65.4	151.3
1979	MAR	47.2	36.8	39.4	123.4
1979	APR	6	12.4	5.6	24
1979	MAY	4	19.4	165.2	188.6
1979	JUN	145.8	56	50.8	252.6
1979	JUL	13	83	42	138
1979	AUG	69	62.8	65.6	197.4
1979	SEP	156.6	63	78.2	297.8
1979	OCT	76.3	131.6	184	391.9
1979	NOV	24	0	14	38
1979	DEC	14.4	0	5	19.4
