- acl GecoGroup:read,write
Cosmology Discussion Circle - Cosmo contributors {#cosmology_discussion_circle___cosmo_contributors}¶
The “cosmo contributors” will present something of their choice (plot,
paper, own research, conference report etc) at an upcoming circle
meeting. It is meant to be informal and can be short (maximum 20
minutes). These contributions are intended to complement, not replace,
our usual agenda items of news & information and open/paper discussions.
We welcome all topics within the broader scope of cosmology (e.g.
reionization). Note that being a scheduled cosmo contributor does not
exempt members from possibly being asked to lead a discussion of a paper
in their area of expertise during other meetings.
Schedule Spring 2022
https://doodle.com/poll/9vqqpvsthndxxfag#table
Date | Name | Topic |
Feb 22 | Martin/Nicolas | Cosmo Circle Introduction |
Mar 8 | ||
Mar 22 | ||
Apr 5 | ||
May 3 | ||
May 17 | ||
May 31 | ||
Jun 14 | ||
Jun 28 |
Reserves:
If you're unable to contribute on the assigned date, please try to
switch with somebody and update the schedule.
Schedule Fall 2016
Date | Name | Topic |
Sep 27 | Mat | IGM cosmology |
Oct 11 | Guilaine | ISW effect |
Oct 25 | Katarina | Miscellaneous |
Nov 8 | Carlo | Galaxy formation & dark matter |
Nov 22 | Ana | Strong lensing |
Dec 6 | Michael | Weak lensing |
Dec 20 | Marceau | Cluster simulations |
Reserves: Eric, Sylvain
If you're unable to contribute on the assigned date, please try to
switch with somebody and update the schedule.
Schedule Spring 2017
Date | Name | Topic |
Feb 28 | Sylvain | Cosmic Homogeneity and primordial Non-Gaussianity |
Mar 14 | Mat | Cosmology with intensity mapping |
Mar 28 | Anna & Yana | Precision Cosmology from Future Time Delays of Lensed Gravitational Wave and Electromagnetic Signals & Reionization history and star formation |
Apr 11 | Eric | CMU Deeplens: Deep Learning For Automatic Image-based Galaxy-Galaxy Strong Lens Finding |
Apr 25 | Michael | Constraints on neutrino masses from Lyman-alpha forest power spectrum with BOSS and XQ-100 |
May 9 | Abhishek | A detection of the integrated Sachs-Wolfe imprint of cosmic superstructures using a matched-filter approach |
May 23 | Ana | HICOSMO - Cosmology with a complete sample of galaxy clusters |
Jun 6 | Marceau | JOINING X-RAY TO LENSING: AN ACCURATE COMBINED ANALYSIS OF MACS J0416.1−2403 |
Jul 4 | Guilaine & Carlo | Future CMB experiments & Back reaction in Cosmology |
Jul 18 | Claudia | - |
If you're unable to contribute on the assigned date, please try to
switch with somebody and update the schedule.
Schedule Fall 2017
Date | Name | Topic |
Sep 19 | Eric | Weak lensing |
Oct 03 | Ignasi | BAO cosmology |
Oct 17 | Michael | SNe Ia cosmology |
Nov 14 | Matthieu | CIB |
Nov 28 | Mat | tSZ |
Dec 12 | Yana | LSS |
Jan 09 | Claudia | -- |
Feb 06 | Abhishek | tSZ |
Feb 20 | Sylvain | -- |
Reserves: Carlo, Guilaine, Marceau
If you're unable to contribute on the assigned date, please try to
switch with somebody and update the schedule.